Weight Class Help
Click on the links below to display weight class help by machine type. Click again to hide.
| Excavator Weight Classes
|
|
|---|---|
| 1. Under 2,500 Lbs Excavator | Bobcat 316, Yanmar B08-3 |
| 2. 2,500-5,500 Lbs Excavator | Deere 17CZTS, Cat 301.5, Bobcat 323, Takeuchi TB016 |
| 3. 5,500-9,000 Lbs Excavator | Deere 27CZTS, 35CZTS, Cat 302.5, 303, Bobcat 331/334, Takeuchi TB125, TB135 |
| 4. 9,000- 14,000 Lbs Excavator | Deere 50CZTS,50D, Cat 304,305, Bobcat 337/341, 442, Takeuchi TB53, TB145 |
| 5. 14,000-22,000 Lbs Excavator | Deere 80C, Cat 307, 308, Takeuchi 175, Komatsu PC60,78 |
| 6. 22,000-30,000 Lbs Excavator | Deere 120C, 135C, Cat 312, Komatsu PC120, PC128, PC138 |
| 7. 30,000-41,000 Lbs Excavator | Deere 160C, Cat 314, 315, Komatsu PC160, Hitachi 150, 160 |
| 8. 41,000-52,000 Lbs Excavator | Deere 200C, 225C, Cat 318, 320, Komatsu PC200, 228 |
| 9. 52,000-65,000 Lbs Excavator | Deere 230, 240, 270, Cat 322, 325, Komatsu PC220, PC270 |
| 10. 65,000-95,000 Lbs Excavator | Deere 892, 330, 350, Cat 328, 330, Komatsu PC300, PC350 |
| 11. 95,000-110,000 Lbs Excavator | Deere 450, Cat 345, Komatsu PC400, PC450 |
| 12. 110,000-160,000 Lbs Excavator | Deere 600, 650, Cat 365, Komatsu PC600 |
| 13. 160,000-200,000 Lbs Excavator | Deere 800, 850, Cat 375, 385, Komatsu PC750 |
| 14. 200,000-280,000 Lbs Excavator | Hitachi EX1200, Komatsu PC1250 |
| 15. 280,000-500,000 Lbs Excavator | Hitachi EX1900, Komatsu PC1800 |
| 16. 500,000-725,000 Lbs Excavator | Hitachi EX2500, Komatsu PC3000 |
| 17. 725,000-1,100,000 Lbs Excavator | Hitachi EX3600, Komatsu PC4000 |
| 18. 1,100,000-1,500,000 Lbs Excavator | Hitachi EX5500, Komatsu PC5500 |
| 19. 1,500,000 Lbs and above Excavator | Hitachi EX8000, Komatsu PC8000 |
| Backhoe Weight Classes
| |
| 1. Mini Backhoe (Under 10,000 Lbs) | Deere 110, Kubota B21, Terramite T5C, T7, Allmand TLB20,25, 35, 220, 325, 425, 535 |
| 2. Standard Backhoe (10,000-16,000 Lbs) | Deere 310, 410, 510, Cat 416, 420, 430, Case 580, 590 |
| 3. Large Backhoe (Over 16,000 Lbs ) | Deere 710, Cat 446, Case 680, 780 |
| Skid Steer
| |
| 1. Skid Steer | Bobcat 753, S185, T250, Deere 240, 250, 260, 317, 325, Cat 236, 246, 257, 267 |
| 2. Mini Skid Steer | Bobcat MT50, MT 52, 443, Ditch Witch SK500, Toro Dingo, 322, 333, 413, 420 |
| Crawler/Dozer/Loader Size Classes
| |
| Under 50 HP Crawler Dozer or Loader | Deere 350, Cat D2, Case 450, Komatsu D20 |
| 50-70 HP Crawler Dozer or Loader | Deere 450, Cat D3, Case 550, 650 |
| 70-90 HP Crawler Dozer or Loader | Deere 550, Cat D4, Case 850 |
| 90-105 HP Crawler Dozer or Loader | Deere 650, Cat D5C, Case 750 |
| 105-140 HP Crawler Dozer or Loader | Deere 700, 750, Cat D5M, D6C/D, Case 1150 |
| 140-185 HP Crawler Dozer or Loader | Deere 850, Cat D6R, Case 1450, 1550 |
| 185-260 HP Crawler Dozer or Loader | Cat D7R, Komatsu D85 |
| 260-320 HP Crawler Dozer or Loader | Cat D8R, Komatsu D155, Deere 1050 |
| 320-420 HP Crawler Dozer or Loader | Cat D9R, Komatsu D275 |
| 420+ HP Crawler Dozer or Loader | Cat D10R, Komatsu D375 |
| Wheel Loader Size Classes
| |
| 1. .75-1.5 YD Wheel Loader | Deere 244, Cat 908 |
| 2. 1.5-2.5 YD Wheel Loader | Deere 344, 444, Cat 916, IT-14, IT-18 |
| 3. 2.5-3.25 YD Wheel Loader | Deere 544, Cat 924, 928, 930, IT-28 |
| 4. 3.25-4.00 YD Wheel Loader | Deere 624, Cat 938G, IT 38 |
| 5. 4.00-4.50 YD Wheel Loader | Deere 644, Cat 950G |
| 6. 4.50-5.50 YD Wheel Loader | Deere 744, Cat 966G |
| 7. 5.50-7.00 YD Wheel Loader | Deere 844, Cat 972G, 980G |
| 8. 7.00-9.00 YD Wheel Loader | Cat 988, Komatsu WA600 |
| 9. Above 9.00 YD Wheel Loader | Cat 990, 992, Komatsu WA700, WA800 |
| Roller Size Classes
| |
| 1. 42" Roller | I/R SD25D |
| 2. 48" Roller | Bomag BW124D |
| 3. 54" Roller | I/R SD40, Dynapac CA121 |
| 4. 66" Roller | I/R SD70, Dynapac CA151, CA152 |
| 5. 84" Roller | I/R SD100, SD150, Dynapac CA252 |
| 6. 100" Roller | I/R SP60 |
If you still don't know what weight class your machine fits into after reviewing this list, please call us at 877-423-9749 and we will be happy to help you figure it out.
